The cheat sheet
Reef gear picks, by tank size.
The right-size pick per category — the smallest gear that honestly does the job, computed with the same math as our calculators. Prices are street prices from our datasets (updated 2026-07-01); cost ranges are mid-tier, mixed-reef estimates.
30 Gallon
| Return pump — Sicce Syncra Silent 2.0 delivers ~248 GPH here (target 210) | $120 |
| Protein skimmer — Tunze Comline DOC Skimmer 9004 honest 40-gal capacity at medium bioload | $170 |
| Light — Aqua Illumination Prime 16HD 100 PAR at 18in — cheapest fixture with a real manufacturer PAR figure — right for softies/LPS at this size | $265 |
| Full build estimate (all gear, mid tier) | $1,065–$1,510 |
| Monthly running cost (power, salt, consumables) | $35–$45/mo |
40 Breeder
| Return pump — Jebao DCP-2500 delivers ~312 GPH here (target 280) | $55 |
| Protein skimmer — Tunze Comline DOC Skimmer 9004 honest 40-gal capacity at medium bioload | $170 |
| Light — Aqua Illumination Hydra 32 HD 462 PAR at 18in — independent lab PAR curve; one fixture covers the 36in footprint for a mixed reef | $414 |
| Full build estimate (all gear, mid tier) | $1,355–$1,915 |
| Monthly running cost (power, salt, consumables) | $35–$50/mo |
55 Gallon
| Return pump — Jebao/Jecod DCP-3000 delivers ~386 GPH here (target 385) | $60 |
| Protein skimmer — AquaMaxx HOB-1.5 honest 58-gal capacity at medium bioload | check price |
| Light — Aqua Illumination Prime 16HD 100 PAR at 18in — a 55 is 48in long — plan on two of these (or step up to two larger fixtures for SPS) | $265 |
| Full build estimate (all gear, mid tier) | $1,585–$2,235 |
| Monthly running cost (power, salt, consumables) | $40–$60/mo |
75 Gallon
| Return pump — Red Sea ReefRun G2 4000 delivers ~538 GPH here (target 525) | $220 |
| Protein skimmer — Nyos Quantum 120 honest 75-gal capacity at medium bioload | $340 |
| Light — Aqua Illumination Hydra 32 HD 462 PAR at 18in — the all-around pick; add a second for full SPS coverage across 48in | $414 |
| Full build estimate (all gear, mid tier) | $1,895–$2,670 |
| Monthly running cost (power, salt, consumables) | $50–$70/mo |
120 Gallon
| Return pump — Maxspect Turbine Duo 9K (Single IN/OUT) delivers ~883 GPH here (target 840) | $420 |
| Protein skimmer — Bubble Magus Curve 7 honest 125-gal capacity at medium bioload | $208 |
| Light — Orphek Atlantik iCon 830 PAR at 18in — widest published coverage map (43×25in) and the highest verified PAR ceiling here | $795 |
| Full build estimate (all gear, mid tier) | $2,580–$3,660 |
| Monthly running cost (power, salt, consumables) | $65–$95/mo |
Size it to your plumbing.
These picks assume typical builds. Your head height and pipe run change the pump answer — run your real numbers:
Return Pump Calculator · Protein Skimmer Sizer · Build Cost Estimator
Picks are computed from manufacturer spec data — pump curves at reference plumbing, honest medium-bioload skimmer ratings, verified PAR figures — not sponsorships. Some product links on the linked pages are paid links. How we rate →